Forex Rate
Last Updated on:
6/9/2023 10:21:22 AM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 09.06.2023 updated at 10.00
UNIT. |
CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 55.48 | 55.51 | 54.87 | 54.84 |
1 | CAD | 62 | 62.03 | 61.33 | 61.3 |
1 | CHF | 92.13 | 92.18 | 91.12 | 91.07 |
1 | DKK | 11.98 | 11.99 | 11.84 | 11.83 |
1 | EUR | 89.29 | 89.33 | 88.4 | 88.36 |
1 | GBP | 103.96 | 104.01 | 102.92 | 102.87 |
1 | HKD | 10.57 | 10.58 | 10.46 | 10.45 |
100 | JPY | 59.47 | 59.5 | 58.82 | 58.79 |
1 | NOK | 7.59 | 7.59 | 7.51 | 7.51 |
1 | NZD | 50.43 | 50.46 | 49.87 | 49.85 |
1 | SEK | 7.66 | 7.66 | 7.58 | 7.58 |
1 | SGD | 61.68 | 61.71 | 61.01 | 60.98 |
1 | USD | 82.7 | 82.74 | 82.21 | 82.17 |
Note : THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.