Forex Rate
Last Updated on:
9/29/2023 11:11:12 AM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 29.09.2023 updated at 10.10
UNIT. |
CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 53.91 | 53.94 | 53.32 | 53.29 |
1 | CAD | 61.98 | 62.01 | 61.3 | 61.27 |
1 | CHF | 91.42 | 91.47 | 90.42 | 90.37 |
1 | DKK | 11.85 | 11.86 | 11.72 | 11.71 |
1 | EUR | 88.31 | 88.35 | 87.44 | 87.4 |
1 | GBP | 102.09 | 102.14 | 101.08 | 101.03 |
1 | HKD | 10.67 | 10.68 | 10.55 | 10.54 |
100 | JPY | 55.92 | 55.95 | 55.31 | 55.28 |
1 | NOK | 7.81 | 7.81 | 7.73 | 7.73 |
1 | NZD | 50.15 | 50.18 | 49.6 | 49.58 |
1 | SEK | 7.66 | 7.66 | 7.58 | 7.58 |
1 | SGD | 61.2 | 61.23 | 60.53 | 60.5 |
1 | USD | 83.35 | 83.39 | 82.85 | 82.81 |
Note : THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.