Forex Rate
Last Updated on:
2/10/2025 10:10:52 AM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 10.02.2025 updated at 9.27
UNIT. |
CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 55.36 | 55.39 | 54.75 | 54.72 |
1 | CAD | 61.6 | 61.63 | 60.92 | 60.89 |
1 | CHF | 96.94 | 96.99 | 95.88 | 95.83 |
1 | DKK | 12.2 | 12.21 | 12.07 | 12.06 |
1 | EUR | 91.05 | 91.1 | 90.15 | 90.1 |
1 | GBP | 109.52 | 109.57 | 108.43 | 108.38 |
1 | HKD | 11.34 | 11.35 | 11.22 | 11.21 |
100 | JPY | 58.15 | 58.18 | 57.51 | 57.48 |
100 | LKR | 29.79 | 29.8 | 29.35 | 29.34 |
1 | NOK | 7.85 | 7.85 | 7.76 | 7.76 |
1 | NZD | 49.88 | 49.9 | 49.33 | 49.31 |
1 | SEK | 8.05 | 8.05 | 7.97 | 7.97 |
1 | SGD | 65.19 | 65.22 | 64.47 | 64.44 |
1 | USD | 88.18 | 88.22 | 87.66 | 87.62 |
Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.
**LKR-INR/LKR RATES ARE INDICATIVE AND INFORMATION PURPOSE ONLY.