Forex Rate
Last Updated on:
9/22/2023 9:48:12 AM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 22.09.2023 updated at 9.19
UNIT. |
CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 53.53 | 53.56 | 52.94 | 52.91 |
1 | CAD | 61.87 | 61.9 | 61.2 | 61.17 |
1 | CHF | 92.11 | 92.16 | 91.1 | 91.05 |
1 | DKK | 11.9 | 11.91 | 11.77 | 11.76 |
1 | EUR | 88.77 | 88.81 | 87.88 | 87.84 |
1 | GBP | 102.35 | 102.4 | 101.33 | 101.28 |
1 | HKD | 10.66 | 10.67 | 10.54 | 10.53 |
100 | JPY | 56.23 | 56.26 | 55.62 | 55.59 |
1 | NOK | 7.74 | 7.74 | 7.65 | 7.65 |
1 | NZD | 49.44 | 49.46 | 48.9 | 48.88 |
1 | SEK | 7.45 | 7.45 | 7.37 | 7.37 |
1 | SGD | 60.97 | 61 | 60.3 | 60.27 |
1 | USD | 83.15 | 83.19 | 82.65 | 82.61 |
Note : THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.