Forex Rate
Last Updated on:
9/25/2025 11:08:46 AM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 25.09.2025 updated at 10.31 AM
UNIT CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 58.75 | 58.78 | 58.11 | 58.08 |
1 | CAD | 64.16 | 64.19 | 63.46 | 63.43 |
1 | CHF | 112.12 | 112.18 | 110.9 | 110.84 |
1 | DKK | 14.01 | 14.02 | 13.85 | 13.84 |
1 | EUR | 104.72 | 104.77 | 103.67 | 103.62 |
1 | GBP | 119.95 | 120.01 | 118.76 | 118.7 |
1 | HKD | 11.46 | 11.47 | 11.33 | 11.32 |
100 | JPY | 59.93 | 59.96 | 59.27 | 59.24 |
100 | LKR | 29.51 | 29.52 | 29.07 | 29.06 |
1 | NOK | 8.97 | 8.97 | 8.87 | 8.87 |
1 | NZD | 51.89 | 51.92 | 51.32 | 51.29 |
1 | SEK | 9.49 | 9.49 | 9.38 | 9.38 |
1 | SGD | 69.19 | 69.22 | 68.43 | 68.4 |
1 | USD | 88.91 | 88.95 | 88.37 | 88.33 |
Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.
**LKR-INR/LKR RATES ARE INDICATIVE AND INFORMATION PURPOSE ONLY.