Indian Overseas Bank Touching Hearts Spreading Smiles

IOB

INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES -   17/05/2012  updated at 9.44 hrs

UNIT CURRENCY SELLING RATE BUYING RATE
TT BILLS TT BILLS
1 USD 54.3 54.33 53.98 53.95
1 EUR 69.29 69.32 68.61 68.58
1 GBP 86.6 86.64 85.74 85.55
1 CAD 53.79 53.82 53.21 53.18
1 CHF 57.79 57.82 57.16 57.13
100 JPY 67.8 67.83 67.06 67.03
1 HKD 7.01 7.01 6.93 6.93
1 SGD 43.07 43.09 42.59 42.57
1 AUD 54.11 54.14 53.52 53.32
1 DKK 9.33 9.33 9.23 9.23
1 NOK 9.16 9.16 9.06 9.06
1 SEK 7.62 7.62 7.54 7.54
1 NZD 41.71 41.73 41.25 41.14
spacer


Note : THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.


Reach Us
Please enter the code in below textbox
Submit Cancel